Hunan Guoci New Material Technology Co., Ltd.
95% alumina ceramic is a high-performance ceramic material characterized by a 95% aluminum oxide (Al2O3) content. It exhibits high strength, hardness, corrosion resistance, high temperature resistance, and excellent electrical insulation properties.
95% alumina ceramic (Al₂O₃) is a widely used engineering ceramic material, belonging to the common alumina ceramic family.
Basic Characteristics:
95% alumina ceramic (Al₂O₃) is a high-performance engineering ceramic material widely used in industry for its excellent mechanical properties.
Basic Performance Parameters of 95% Alumina Ceramics
Categories | Indicators | Unit | Typical Values |
---|---|---|---|
Physical Properties | Alumina content | % | 95 |
Color | - | White | |
Density | g/cm³ | 3.75 | |
Water Absorption | % | 0 | |
Mechanical Properties | Flexural Strength | MPa | 300 - 350 |
Compressive Strength | MPa | 2000 - 2500 | |
Vickers Hardness | HV0.5 | 1400 - 1500 | |
Fracture Toughness | MPa·m¹/² | 3.5 - 4.0 | |
Elastic Modulus | GPa | 300 - 320 | |
Poisson's Ratio | - | 0.21 - 0.22 | |
Thermal Performance | Maximum Operating Temperature | °C (In Air) | 1500 - 1600 |
Thermal Conductivity | W/(m·K) @ 20°C | 20 - 25 | |
Linear Expansion Coefficient | ×10⁻⁶/°C (20-500°C) | 7.0 - 7.5 | |
Specific Heat | J/(g·K) @ 20°C | 0.78 - 0.80 | |
Thermal Shock Resistance ΔT | °C | ~200 | |
Electrical properties | Volume Resistivity | Ω·cm @ 20°C | >10¹⁴ |
Ω·cm @ 500°C | ~10⁸ | ||
Dielectric Strength | kV/mm | 15 - 20 | |
Dielectric Constant εᵣ | @ 1 MHz, 20°C | 9.0 - 9.5 | |
Dielectric Loss Tangent tanδ | @ 1 MHz, 20°C | (2 - 4) ×10⁻⁴ |
Main application areas and specific components include:
1. Electronics and Electrical Industry - Insulation and Encapsulation Materials
This is the largest application market for 95% alumina, leveraging its excellent insulation and moderate thermal conductivity.
Utilizing its high-temperature resistance (long-term operating temperatures can reach over 1500°C).